Geometry: Giga 275

 

Small Medium Large X-Large XX-Large
(A) Reach 435 460 480 500 520
(B) Stack 597.57 606.52 615.47 624.42 633.37
(C) Effective Top Tube Length 564.75 591.69 610.82 632.71 654.63
(D) Seattube Length 380 410 440 460 480
(E) Effective Seattube Angle 77.75° 77.75° 78° 78° 78°
(F) Seattube Angle (Actual) 72.0 ° 72.0 ° 72.50° 72.50 ° 72.5°
(G) Saddle Height at Saddle Offset 650 700 750 800 850
(H) Saddle Offset at Saddle Height 141.70 156.32 167.28 181.51 195.73
(I) Headtube Length 100 110 120 130 140
(J) Headtube Angle 63.5° 63.5° 63.5° 63.5° 63.5°
(K) Chainstay Length 435 435 435 435 435
(L) Front Centre 769.3 798.76 823.22 847.68 872.14
(M) Wheelbase 1204.18 1233.64 1258.11 1282.57 1307.03
(N) Bottom Bracket Drop 10 10 10 10 10
(O) Bottom Bracket Height 345 345 345 345 345
(P) Stand Over Height 701.42 713.57 726.33 733.22 747.19
(Q) Fork Travel 180 180 180 180 180
(R) Trail 139.39 139.39 139.39 139.39 139.39
(S) Fork Offset 37 37 37 37 37
(T) Axle to Crown  572 572 572 572 572
(U) Maximum Seatpost Insert 212 240 265 280 298

*All dimensions in mm unless otherwise stated

Recommended Sizing