The Nukeproof Mega 290 Carbon Frame — EXT Shock
A between-the-tape slayer built on the tenets of balance, predictability and absolute speed.
Originally built as the “downhiller’s trailbike” designed specifically to tackle the infamous MEGAVALANCHE enduro in France, the Nukeproof Mega has been racking up enduro stage wins and press accolades for over ten years.
The frame only version of the Mega 290 Carbon comes with an EXT Storia LOK coil shock, which has been optimized for the demands of enduro racing. The Storia LOK V3 boasts a lock out lever that firms up the rear end for pedaling, and when set to open a hydraulic bottom-out control system helps riders avoid finding the bottom of their travel.
At the core of this fourth generation Mega is suspension designed to be utterly thrashed through technical terrain. The 290 version of the bike rolls on 29-inch wheels front and rear for enhanced traction and roll-over in brutal conditions.
How it Rides
After winning four Enduro World Series Titles in three years, the all-new Mega is an evolution of our ultimate Enduro bike. It’s progressive, predictable and is the culmination of more than a decade’s worth of refinement — a true labor of love.
In pursuit of optimizing weight, strength and stiffness, the Mega 290 Carbon is built around a full T700/800 UD woven carbon fiber frame. Its long, low and slack geometry is designed around our saddle offset principle, which adjusts seat tube angle across the size range to ensure the seated riding position is perfect, no matter the rider’s height.
Everything on the bike has been carefully designed for racing and hard enduro riding. We've carved out space inside the front triangle of the frame for a 750ml water bottle, the seat tube is designed for slammed dropper posts and we’ve even fitted the Mega with a threaded bottom bracket and universal derailleur hangar for easy maintenance.
The Mega’s Horst-link suspension system has been retooled in this newest generation for suppleness over small bumps while remaining supportive on the climbs. Solid mid-stroke support balanced with relatively modest anti-squat gives the Mega an active rear end that feels shockingly efficient when pedaling uphill. Anti-squat reduces as you shift down the cassette and pick up speed, making the bike come alive on descents.
It’s a bike built for hot, nasty speed and big days in variable terrain; when less energy spent pedaling up means more in the tank for shredding down.

Full Specs
Elite | Factory | RS | Frame Only | |
---|---|---|---|---|
Frame | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. |
Fork | Fox 38 Float, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, Black | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, Orange | RockShox Zeb Ultimate Charger 2.1 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey | |
Shock | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCM LRM tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCM LRM tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | RockShox Super Deluxe Ultimate RCT, Custom LIN L1 HOTDOG S320 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCM LRM tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. |
Front Wheel | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | DT Swiss EX1700 SPLINE 30,29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | |
Rear Wheel | Nukeproof Horizon V2, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss EX1700 SPLINE 30, 29", 6 Bolt, Shimano Microspline Driver, 148x12mm | Nukeproof Horizon V2, 29", 6 Bolt, XD Driver, 148x12mm | |
Tyres | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR | Front: Michelin Wild Enduro 29" x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 29" x 2.4, GUM-X TS TLR | |
Crankset | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | SRAM X1 Carbon Eagle 12-Speed, 170mm, 30T, B148, DUB | |
Shifter | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM Eagle AXS 12-Speed, Black | |
Rear Deraileur | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM XO1 AXS Eagle 12-Speed, Black | |
Chain | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
Cassette | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-50T | |
Chain Guide | Nukeproof Guide, 28-36T, ISCG-05, black | Nukeproof Guide with Bash, 28-36T, ISCG-05, black | Nukeproof Horizon with Bash, 28-36t, ISCG-05, black | |
Brakes | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code RSC Sintered Pads | |
Front Rotor | 203mm | 203mm | SRAM Centreline, 200mm | |
Rear Rotor | 203mm | 203mm | SRAM Centreline, 200mm | |
Handlebars | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon Carbon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | |
Stem | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | |
Saddle | Nukeproof | Nukeproof | Nukeproof | |
Seatpost | Brand X Ascend internal with Brand-X Remote lever, M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Bikeyoke Divine Stealth with Brand-X lever, M:160mm drop; L/XL/XXL:185mm drop | Bikeyoke Revive Stealth with Triggy 1x Remote, 31.6mm; M:160mm drop; L:185mm drop; XL/XXL:213mm drop | |
Headset | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
Weight(Size Medium) | 15.7Kgs (Tubeless) | 15.5Kg (Tubeless) | 14.74kg (Tubeless) | 3.82Kgs/8.4lbs (Medium) |
Geometry & Sizing

Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 430 | 455 | 475 | 495 | 515 |
(B) Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
(C) Effective Top Tube Length | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5° | 77.5° | 78° | 78° | 78° |
(F) Seattube Angle (Actual) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
(I) Headtube Length | 100 | 100 | 120 | 130 | 140 |
(J) Headtube Angle | 64° | 64° | 64° | 64° | 64° |
(K) Chainstay Length | 440 | 440 | 440 | 440 | 440 |
(L) Front Centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
(M) Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
(N) Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
(S) Fork Offset | 42 | 42 | 42 | 42 | 42 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 250 | 250 | 255 | 274 | 293 |
All dimensions in mm unless otherwise stated
Recommended Sizing


Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Mega frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). On top of that we also offer an extended 2-year warranty on all components excluding wear and tear items such as bearings, brake pads, chains & cassettes etc. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
- Can I fit a coil shock to my Mega?
- Simple answer is yes, the Mega suspension curve will suit a coil shock if you want to run one. In recent years air shocks have come along way and we prefer the feel and performance of them (as do all our pro team) which is why we choose to fit air shocks to all our frames and bikes. Should you wish to buy a coil shock you will need a shock size: 230x62.5mm using 25x8mm (front) and 30x8mm (rear) hardware.
Material: | Ultra Strong T700/800 Monocoque Carbon Fibre |
---|---|
Fork Travel: | 170mm |
Axle to Crown: | 582mm |
Fork Offset: | 42mm |
Rear Travel: | 160mm |
Wheels Size: | 29" |
Max Tyre Size: | 2.6" |
Recommended Shock Sag (Measured seated): | 30-35% |
Shock Size: | 230x62.5mm |
Shock Hardware F: | 25x8mm |
Shock Hardware R: | 30x8mm |
Sizing: | S/M/L/XL/XXL |
Headtube: | 44-56mm Tapered Semi-Integrated |
Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
Bearings Required: | 4x F6802 LLU MAX, 4x 6902 LLU MAX, 2x F6902 LLU MAX-EA |
Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
Seat Clamp: | 36.4mm |
BB: | Threaded 73mm BSA |
Rear Hub: | Boost 148x12mm |
Rear Axle: | Sram UDH Maxle Stealth M12x1.0 180mm (Thread Length 13mm) |
Chain Guide: | ISCG05 |
Brake Mount: | 180mm Direct Post |
Protection: | 3D Contoured Rubber Frame Protection for DT/SS/CS |
You may also like
Recently viewed