The Nukeproof Scout 290 Frame: A hardtail, but make it rad
A graduate from the school of gravity, this aggressive long-travel trail hardtail is a finely tuned weapon prime for attacking trail.
There’s a reason the Nukeproof Scout has earned a cult-like following.
The bike fosters creativity on the trail, pushing even the most technically capable riders to see new lines and find ways to be smoother, faster and more aggressive. In a mountain bike world hyper-focused on big bikes and bigger travel, there’s something special about a bike that cuts through the noise and gets to the core of what really matters — getting out and having an absolute blast on the trail.
How it Rides
Tweaked to be the finest vintage of Scout, this third generation of the frame features some slight changes from its predecessor — namely in tweaks to the geometry and small (but notable) refinements to the frame.
The seat tube and head tube angles are updated, we’ve added frame protection in critical areas, given it a Universal Derailleur Hangar and bettered its ability to run a wide variety of tire sizes. Small changes, yes; but why make big changes to something that’s already so damn good? All added up, these little tweaks have led to the most refined Scout yet.
We’ve also developed a new pedaling position based off our Saddle Offset Principle, which adjusts seat tube angle across the size range to ensure the seated riding position is perfect, no matter the rider’s height.
Those with sound bike handling skills will reap the benefits of the Scout’s playful nature and burly attitude, and those looking to improve will find a bike that challenges them to find flow through the most chaotic trails. No matter how you’re looking to use it, one thing’s for certain: Don’t underestimate what this hardtail is truly capable of.
The humble hardtail: Often overlooked, but not by us.

Full Specs
Race | Comp | Elite | RS | |
---|---|---|---|---|
Frame | Custom triple butted hydro-formed Alloy | Custom triple butted hydro-formed Alloy | Custom triple butted hydro-formed Alloy | Custom triple butted hydro-formed Alloy |
Fork | RockShox Recon Silver RL, 140mm, 42mm Offset, Solo air, Gloss Black | Marzocchi Bomber Z2, 140mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black | FOX 36 Float Rhythm, 140mm, 44mm Offset, BOOST, Grip Damper, Black | RockShox Lyrik Select+ Charger 2.1 RC 150mm, 42mm Offset, BOOST, Debonair, Gloss Black |
Shock | N/A | N/A | N/A | N/A |
Front Wheel | Nukeproof Neutron V2 Hub 15x110mm, built onto a 29” WTB STi30 TCS 2.0 Rim, 32H | Nukeproof Neutron V2 Hub 15x110mm, built onto a 29” WTB KOM Trail i30 TCS 2.0 Rim, 32H | DT Swiss, M1900 Spline, 15x110mm, 6 bolt, 28H | DT Swiss XM1700 SPLINE 30 29"", 6 Bolt, 110x15mm |
Rear Wheel | Nukeproof Neutron V2 Hub, Shimano freehub with 36 points of engagement, 148x12mm, built onto a 29” WTB STi30 TCS 2.0Rim, 32H | Nukeproof Neutron V2 Hub 148x12mm, Shimano freehub with 36 points of engagement, built onto a 29” WTB KOM Trail i30 TCS 2.0 Rim, 32H | DT Swiss M1900 Spline, 148x12mm, Shimano Microspline, 6 bolt, 28H | DT Swiss XM1700 SPLINE 30 29", 6 Bolt, XD Driver, 148x12mm |
Tyres | Front: Schwalbe Magic Mary, Snakeskin, TL Easy, Addix Soft, 29x2.35’’; Rear: Schwalbe Nobby Nic, DD, RaceGuard, TL Easy, Addix, 29x2.35’’ | Front: Schwalbe Magic Mary, Snakeskin, TL Easy, Addix Soft, 29x2.35’’; Rear: Schwalbe Nobby Nic, DD, Raceguard, TL Easy, Addix. 29x2.35’’ | Front: Schwalbe Magic Mary, SnakeSkin, TL Easy, Addix Soft, 29x2.35’’; Rear: Schwalbe Nobby Nic, DD, RaceGuard, Addix, 29x2.35’’ | Front: Schwalbe Magic Mary, Snakeskin, TL Easy, Addix Soft, 29x2.35’’; Rear: Schwalbe Nobby Nic, DD, Raceguard, TL Easy, Addix, 29x2.35’’ |
Crankset | Shimano M5100 Deore 10 Speed Crank, 170mm, 30T, 52mm Chainline | Shimano Deore M6100 12 Speed Crank, 170mm, 30T, 52mm Chainline | Shimano SLX M7100 12 Speed Crank, 170mm, 30T, 52mm Chainline | SRAM GX Eagle, 12-Speed, DUB, 170mm, 32T, Boost |
Shifter | Shimano M4100-R Deore 10-Speed, (I-Spec EV) | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | SRAM GX Eagle, 12-speed |
Rear Deraileur | Shimano M5120 Deore 10-Speed | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | SRAM GX Eagle,12-Speed |
Chain | KMC X10 10-Speed, with Quick Link | Shimano Deore M6100 12-Speed | Shimano SLX M7100 12-Speed | SRAM GX Eagle, 12-speed, Power- |
Cassette | Sunrace CSMS2 10-Speed, 11-46T Black | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100 12-Speed (HYPERGLIDE+), 10-51T | SRAM XG1275 Eagle, 12-Speed, 10-52T |
Chain Guide | N/A | N/A | N/A | N/A |
Brakes | Shimano MT4100 Lever with Shimano MT410 2 Pot Caliper, Resin Pads | Shimano Deore M6120 4 pot brake, Resin Pads | Shimano SLX M7120 4 pot brake, Metal Pads | SRAM Guide RE |
Front Rotor | Shimano SM-RT56, 180mm | Shimano SM-RT66, 203mm | Shimano SM-RT66, 203mm | SRAM Centerline, 200mm |
Rear Rotor | Shimano SM-RT56, 180mm | Shimano SM-RT66, 180mm | Shimano SM-RT66, 180mm | SRAM Centerline, 180mm |
Handlebars | Nukeproof Neutron V2 25mm Rise, Width – M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, black | Nukeproof Horizon, 45mm, Black |
Saddle | Nukeproof Neutron, Black | Nukeproof Neutron, Black | Nukeproof, Black | Nukeproof Horizon SL, Black/Grey |
Seatpost | Nukeproof Neutron, Black, 31.6mm, 450mm | Brand X Ascend internal, 31.6mm, M:150mm drop; L: 170mm drop; XL/XXL:200mm drop | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Brand X Ascend internal, 31.6mm, M:150mm drop; L:170mm drop; XL/XXL:200mm drop |
Headset | Nukeproof Warhead, 44-56 IITS | Nukeproof Warhead, 44-56 IITS | Nukeproof Warhead, 44-56 IITS | Nukeproof Warhead, 44-56 IITS |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
Bearings | N/A | N/A | N/A | N/A |
Weight: (Size Medium) | TBC | TBC | TBC | TBC |
Geometry & Sizing

Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|
(A) Reach |
440.8 453.7 (SAGGED) |
458.3 470.1 (SAGGED) |
475.7 488.4 (SAGGED) |
493.1 510.1 (SAGGED) |
(B) Stack |
642.2 636.5 (SAGGED) |
651.2 645.4 (SAGGED) |
660.3 654.2 (SAGGED) |
669.3 665 (SAGGED) |
(C) Effective Top Tube Length |
624.7 620.1 (SAGGED) |
645 640.4 (SAGGED) |
665 660.3 (SAGGED) |
685 680.3 (SAGGED) |
(D) Seattube Length | 410 | 440 | 460 | 480 |
(E) Effective Seattube Angle |
74° 75.54° (SAGGED) |
74° 75.51° (SAGGED) |
74° 75.48° (SAGGED) |
74° 75.46° (SAGGED) |
(F) Seattube Angle (Actual) | 72° | 72° | 72° | 72° |
(G) Saddle Height at Saddle Offset | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 194 | 209 | 224 | 239 |
(I) Headtube Length | 100 | 110 | 120 | 130 |
(J) Headtube Angle |
64.5° 66.04° (SAGGED) |
64.5° 66.01° (SAGGED) |
64.5° 65.98° (SAGGED) |
64.5° 66.36° (SAGGED) |
(K) Chainstay Length | 432.5 | 435 | 437.5 | 440 |
(L) Front Centre | 763.5 | 785.2 | 806.8 | 828.4 |
(M) Wheelbase |
1187.1 1172.5 (SAGGED) |
1211.4 1196.7 (SAGGED) |
1235.6 1220.9 (SAGGED) |
1259.9 1245.5 (SAGGED) |
(N) Bottom Bracket Drop |
-70 -81.7 (SAGGED) |
-70 -81.5 (SAGGED) |
-70 -81.3 (SAGGED) |
-70 -81.2 (SAGGED) |
(O) Bottom Bracket Height |
307 295.3 (SAGGED) |
307 295.2 (SAGGED) |
307 295.7 (SAGGED) |
307 295.8 (SAGGED) |
(P) Stand Over Height | 691.97mm | 707.63mm | 711.84mm | 715.84mm |
(Q) Fork Travel | 140 | 140 | 140 | 140 |
(R) Trail | 132.33 | 132.33 | 132.33 | 132.33 |
(S) Fork Offset | 42 | 42 | 42 | 42 |
(T) Axle to Crown |
551 516 (SAGGED) |
551 516 (SAGGED) |
551 516 (SAGGED) |
551 516 (SAGGED) |
(U) Maximum Seatpost Insert | 255 | 285 | 300 | 300 |
*All dimensions in mm unless otherwise stated
Recommended Sizing


Help
- FAQs
- Frame Spec
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Scout frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). On top of that we also offer an extended 2-year warranty on all components excluding wear and tear items such as bearings, brake pads, chains & cassettes etc. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory/ST (Reactor Only) - RS
Material | Hydroformed 6061 Triple-Butted Aluminium |
---|---|
Fork Travel | 140mm (150mm RS) |
Axle to Crown | 551mm |
Fork Offset | 42mm |
Wheels Size | 29'' |
Max Tyre Size | 2.6'' |
Headtube | ZS44/28.6 | ZS56/40 |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
BB | 73mm BSA |
Rear Hub | 12mm x 148mm Boost |
Rear Axle | SRAM UDH Maxle Stealth M12x1.0 174mm (Thread Length 13mm) |
Chain Guide | ISCG 05 Tabs |
Brake Mount | 180mm Post Mount |
Protection | 3D Contoured Rubber Frame Protection for DT/SS/CS |
You may also like
Recently viewed