The Nukeproof MegaWatt 297 RS: A Mega with a motor
With Shimano EP8 guts and the soul of our EWS-winning enduro rig, the MegaWatt gets up easier to goes down faster.
The Nukeproof Megawatt 297 shares DNA with our multi-time Enduro World Series winning race bike, the Mega, but with the added oomph of a Shimano STEPS EP8 pedal assist motor.
Making a grunty 85Nm of torque and 250W of power, the EP8 motor system is a natural choice for the Megawatt. It’s a class-leading motor with great engagement, superb power delivery and a very natural ride feel. Powering it all is Shimano’s 630Wh removable battery with enough juice for long odysseys on the trail.
Inspired by the race-proven geometry of the Mega, the Megawatt 297 is designed to maximize the amount of time spent descending by getting you back to the top faster, again and again (and again).
How it Rides
The Megawatt 297 is a mixed-wheel eMTB that uses a 29-inch wheel in the front and a smaller 27.5-inch wheel in the rear. The larger front wheel is optimal for grip and rolling over obstacles while the smaller rear wheel helps the bike snap around corners and stay lively in tight terrain.
Paired with 170mm of suspension travel front and rear, the mixed wheels and big travel make the Megawatt a mean e-enduro machine.
Like the non-motor powered Mega, the Megawatt’s rear suspension has been optimized to be super supple of the top of the stroke while remaining progressive and supportive through the rest of the travel. The anti-squat is optimized to create a bike that offers ultimate performance on the descents while remaining supportive on the climbs. We’ve also given the Megawatt a wide SAG range (30%-35%) to allow the rider to custom-tune the bike to their preferences.
Geometry wise, we’ve taken the best qualities of our enduro-winning Mega and optimized it for eMTB-use. The frame is built from hydroformed 6061 aluminum with space made in the downtube for the Shimano battery and a one-piece case bottom bracket shell for the EP8 motor. The Megawatt 297’s battery is removable and the bike is compatible with Shimano’s smaller 504Wh battery.
The Nukeproof MegaWatt 297 RS Component Details
- Shimano STEPS EP8 e-bike motor & 630Wh battery
- RockShox ZEB Ultimate fork & Super Deluxe Ultimate RCT coil shock
- SRAM X01 AXS Eagle 12-speed electronic drivetrain
- SRAM Code RSC 4-piston brakes
- Nukeproof Horizon V2 tubeless wheels
- Michelin DH22 TLR tires, 29x2.4 front & 27.5x2.4 rear

Full Specs
COMP | ELITE | FACTORY | RS | |
---|---|---|---|---|
Frame | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. |
Fork | RockShox Domain, 29”, Motion Control RC damper, 170mm, 44mm Offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | RockShox Zeb Ultimate Charger 2.1 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey |
Shock | RockShox Super Deluxe Select R, Custom LIN L1 HOTDOG tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCL LRL tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCL LRL tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | RockShox Super Deluxe Ultimate RCT Coil, Custom LNL / L1 Hotdog (S/MD) LNL / L Hotdog (L/XL/XXL) S320 tune, 205x65mm, Bearing End, Spring S:400lbs; MD/L:450lbs; XL:500lbs; XXL:550lbs |
Wheelset | Front Wheel: Sun-Ringle Duroc SD37 Comp 29"", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5"", Shimano Microspline Driver, 148x12mm | Front Wheel:Nukeproof Horizon V2, 29"", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5"", 6 Bolt, Shimano Microspline Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30, 29"", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5"", 6 Bolt, Shimano Microspline Driver, 148x12mm | Front Wheel:Nukeproof Horizon V2, 29"", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5"", 6 Bolt, XD Driver, 148x12mm |
Drive System | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm |
Cranks | Shimano EM600, 165mm, 34t, 52mm chainline | Shimano EM600, 165mm, 34t, 52mm chainline | Shimano EM8150 XT, HOLLOWTECH II, 165mm, 34T, 52mm Chainline | Shimano EM8150 XT, HOLLOWTECH II, 165mm, 34T SRAM Eagle Chain ring, 52mm Chainline |
Display | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
Battery | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
Shifter | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM Eagle AXS 12-Speed, Black |
Rear Deraileur | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM XO1 AXS Eagle 12-Speed, Black |
Chain | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed |
Cassette | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-52T |
Chain Guide | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount |
Brakes | SRAM DB8 | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads |
Rotors | SRAM 220mm Front / 200mm Rear | Brakco 220mm Front / 200mm Rear | Shimano SM-RT76, 220mm Front / 203mm Rear | SRAM Centerline 220mm Front / 200mm Rear |
Tyres | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Micheline DH22 TLR 29”x2.4, Rear: Micheline DH22 TLR 27.5”x2.4 |
Handlebars | Nukeproof Neutron V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
Stem | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black |
Saddle | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black |
Seatpost | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L: 170mm drop; XL/XXL: 200mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Bikeyoke Divine Stealth with Brand-X Remote lever, S:125mm drop; M:160mm drop; XL/XXL:185mm drop | Bikeyoke Revive with Triggy 1x Remote, 31.6mm; S:125mm drop; M:160mm drop; L:185mm drop; XL/XXL:213mm drop |
Headset | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/38 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/39 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/40 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/41 |
Grips | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
Battery Charger | Shimano E6002 | Shimano E6002 | Shimano E6002 | Shimano E6002 |
Weight: (Size Medium) | 24.1Kgs Medium (Tubeless) | 24.6Kgs Medium (Tubeless) | 24.25Kgs Medium (Tubeless) | 24.69Kgs Medium (Tubeless) |
Geometry & Sizing

Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
(A) Reach | 435 | 455 | 475 | 495 | 515 |
(B) Stack | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
(C) Effective Top Tube Length | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
(D) Seattube Length | 380 | 410 | 440 | 470 | 500 |
(E) Effective Seattube Angle | 77.5 | 77.5 | 78 | 78 | 78 |
(F) Seattube Angle (Actual) | 71 | 71 | 72 | 72 | 72 |
(G) Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
(H) Saddle Offset at Saddle Height | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
(I) Headtube Length | 115 | 115 | 120 | 130 | 140 |
(J) Headtube Angle | 64 | 64 | 64 | 64 | 64 |
(K) Chainstay Length | 442 | 442 | 442 | 442 | 442 |
(L) Front Centre | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
(M) Wheelbase | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
(N) Bottom Bracket Drop (Front / Rear) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
(O) Bottom Bracket Height | 345 | 345 | 345 | 345 | 345 |
(P) Stand Over Height | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
(Q) Fork Travel | 170 | 170 | 170 | 170 | 170 |
(R) Trail | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) Fork Offset | 44 | 44 | 44 | 44 | 44 |
(T) Axle to Crown | 582 | 582 | 582 | 582 | 582 |
(U) Maximum Seatpost Insert | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork
Recommended Sizing


Help
- FAQs
- Frame Spec
- Industry Reviews
- Tech Docs
- Where can I buy Nukeproof Bikes?
- Nukeproof bikes, components and apparel is sold through an authorised dealer network. Check out our dealer locator for your local local stockist or preferred online store www.nukeproof.com/dealers
- Do your bikes come with Warranty?
- All Nukeproof frames come with a 5 year frame warranty (Please visit www.nukeproof.com/warranty for full info). On top of that we also offer an extended 2-year warranty on all components excluding wear and tear items such as bearings, brake pads, chains & cassettes etc. Our Warranty policy applies to the original owner and processed by our authorised retail partners. To see their warranty process check: www.nukeproof.com/warranty
- Where can I demo a Nukeproof bike?
- We run numerous demo's through the year at major events and with our dealer network. Check out www.nukeproof.com/demo for when we may be near you. If this is unavailable to you, you can always request a demo through your local authorised stockist.
- What size bike do I need?
- All our products come with a size guide. This is designed as an indication of the size that may suit you. If you are still unsure speak with one of our dealers who will be happy to help you pick the right size and model for you.
- How does you bike range work?
- Our range is named based on specification level. Not every Bike Frame will have each specification level, but in order of price they run: Sport - Race - Comp - Pro - Elite- Factory - RS
Material | Fully Custom Triple Butted and Hydro-Formed 6061-T6 Aluminium Including Forged Parts |
---|---|
Fork Travel | 170mm |
Axle to Crown | 582mm |
Fork Offset | 44mm |
Rear Travel | 170mm |
Wheel Size | 29" Front /27.5" Rear |
Max Tyre Size | 2.6" |
Recommended Shock Sag (Measured seated) | 30-35% |
Shock Size | 230x62.5mm |
Shock Hardware F | 25x8mm |
Shock Hardware R | 30x8mm |
Sizing | S/M/L/XL/XXL |
Headtube | 56-66mm Tapered Semi Intergrated |
Headset | ZS56-28.6 / ZS66/40 (1.5"" Tapered) or ZS56-28.6 / ZS66/46 (1.8"" Tapered) Requires cable routing through top cap |
Bearings Required | 4x F6802 LLU MAX, 4x 6902 LLU MAX, 2x F6902 LLU MAX-EA |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
Motor System | Shimano STEPS EP8, 250W, 85Nm |
Rear Hub | 148x12mm (Boost) |
Rear Axle | SRAM UDH Stealth M12x1.0 180mm (Thread length 13mm) |
Chain Guide | Shimano EM800 drive unit mount |
Brake Mount | 180mm Direct Post |
Protection | 3D Contoured Motor Protector and Rubber Frame Protection for DT/SS/CS/Battery Door |
You may also like
Recently viewed